top of page

Our Locations
Morleigh Inc. manages apartment complexes, duplexes, and single-family homes in Lansing and the surrounding areas. If you're interested in renting a property, please contact the listing agent to check availability. Under the "Apply Now" tab, you can find a complete list of all our properties, along with the qualifications required for applicants.
2808 Shiawassee Apartments | $950 - $1,050 | Northside of Lansing | |
906/911 Shiawassee Apartments | $625 - $995 | Downtown Lansing | |
909 Vine Street Apartments | $950 - $1,100 | Eastside of Lansing | |
Alpha Street Apartments | $795 - $995 | Southside of Lansing | |
Amber Square Apartments | $960 - $1,600 | Eastside of Lansing | |
Amber Square Townhomes | $1,250 - 1,850 | Eastside of Lansing | |
Capital Landings Apts. | $699 - $1,050 | Northside of Lansing | |
Cavanaugh West Apts. | $725 - $975 | Southside of Lansing | |
Chestnut Apartments | $625 - $950 | Downtown Lansing | |
Chief Okemos Circle Apts. | $1,050 - $1,400 | Okemos | |
Colonial Place Apartments | $725 - $1,200 | Downtown Lansing | |
E. Thomas L Parkway | $850- $1,100 | Westside Lansing | |
Executive House Apartments | $699 - $950 | Downtown Lansing | |
Green Oaks Apartments | $750 - $1,200 | Downtown Lansing | |
Halbert Street Apartments | $775 - $950 | Grand Ledge | |
Hillsdale Apartments | $799- $1,100 | Downtown Lansing | |
Kimberly House Apartments | $1,050 - $1,500 | Eastside of Lansing | |
Knob Pines of Charlotte | $980 - $1,500 | Charlotte | |
MadGrey Apartments | $995 - $1,350 | Eastside of Lansing | |
Mapletree Apartments | $725 - $925 | Eastside of Lansing | |
Maplewood Apartments | $700 - $770 | Southside of Lansing | |
Midtown Apartments | $699 - $925 | Downtown Lansing | |
Mount Hope Apartments | $950 - $999 | Southside of Lansing | |
North Pine Apartments | $650 - $850 | Downtown Lansing | |
Pulaski | $915 - $1,300 | Southside of Lansing | |
Reside 3031 Apartments | $730- $975 | Southside of Lansing | |
River Street Apartments | $650 - $825 | Downtown Lansing | |
Saginaw Terrace Apartments | $650 - $825 | Downtown Lansing | |
Senate Place Apartments | $950 - $1,300 | Eastside of Lansing | |
Senate Place II Apartments | $1,250- $1,500 | Eastside of Lansing | |
Seymour Apartments | $699 - $850 | Downtown Lansing | |
Shepard Street Apartments | $995 - $1,040 | Eastside of Lansing | |
South Reo Apartments | $700 - $765 | Southside of Lansing | |
Teel Ave. Apartments | $700 - $850 | Southside of Lansing | |
White House Apartments | $920 - $1,700 | Eastside of Lansing | |
Woodruff House Apartments | $950 - $1,400 | Eastside of Lansing |
bottom of page